The table below serves us as an indicator for your current riding level.. The lap times shown are laptime ranges on each track, these are not minimum requirements they only serve as an indication! Please use this table when applying for a training to select the correct level during the booking process
Racetrack | Level 4 - Racer |
Level 3 - Experienced |
Level 2 - Advanced |
Level 1 - Beginner |
Alès (FR) | < 1.28 | 1.29 - 1.37 | 1.38 - 1.48 | > 1.49 |
Assen (NL) | < 1.59 | 2.00 - 2.10 | 2.11 - 2.20 | > 2.21 |
Zandvoort (NL) | < 2.11 | 2.10 - 2.20 | 2.21 - 2.30 | > 2.31 |
Zolder (NL) | < 1.53 | 1.52 - 2.00 | 2.01 - 2.10 | > 2.11 |
Gross Dölln (FR) | < 2.11 | 2.10 - 2.25 | 2.26 - 2.30 | > 2.31 |
Anneau du Rhin (FR) | < 1.30 | > 1.30 | ||
Arragon (ES) | < 2.11 | 2.10 - 2.25 | 2.26 - 2.30 | > 2.31 |
Barcelona (ES) | < 1.57 | 1.58 - 2.02 | 2.03 - 2.07 | > 2.08 |
Brno (CZ) | < 2.14 | 2.15 - 2.20 | 2.20 - 2.25 | > 2.26 |
Lausitz (DE) | < 1.55 | 1.56 - 2.02 | 2.03 - 2.09 | > 2.10 |
Hockenheim (DE) | < 1.43 | 1.44 - 1.47 | 1.48 - 1.53 | > 1.54 |
Hockenheim short (DE) | < 1.15 | 1.16 - 1.21 | 1.22 - 1.27 | > 1.27 |
Jerez (ES) | < 1.55 | 1.56 - 2.00 | 2.01 - 2.10 | > 2.11 |
Magny Cours (FR) | < 1.52 | 1.53 - 1.57 | 1.58 - 2.02 | > 2.03 |
Most (CZ) | < 1.43 | 1.44 - 1.53 | 1.54 - 2.03 | > 2.04 |
Mugello (IT) | < 2.05 | 2.06 - 2.10 | 2.10 - 2.15 | > 2.16 |
Nürburgring GP (DE) | < 2.20 | 2.21 - 2.25 | 2.26 - 2.30 | > 2.31 |
Oschersleben (DE) | < 1.40 | 1.41 - 1.44 | 1.45 - 1.49 | >1.50 |
Pannoniaring (HU) | < 2.05 | 2.06 - 2.12 | 2.12 - 2.18 | > 2.19 |
Portimao (PT) | < 2.03 | 2.04 - 2.09 | 2.10 - 2.17 | > 2.19 |
Salzburgring (DE) | < 1.30 | 1.31 - 1.36 | 1.37 - 1.44 | > 1.45 |
Spa Francorchamps (BE) | < 2.57 | 2.58 - 3.05 | 3.06 - 3.17 | > 3.18 |
Sachsenring (DE) | < 1.38 | 1.39 - 1.44 | 1.45 - 1.50 | > 1.51 |
Slovakiaring (SK) | < 2.21 | 2.20 - 2.26 | 2.27 - 2.31 | > 2.32 |
Valencia (ES) | < 1.44 | 1.45 - 1.50 | 1.51 - 1.55 | > 1.56 |
And ride the latest S 1000 RR! Become a faster, safer and more confident rider on and off the track!